<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marine GPS Fishfinder Combo &#8211; Trymax Marine Electronics</title>
	<atom:link href="https://trymax.com.au/category/navigation/gps-fishfinder-combinations-combo/feed/" rel="self" type="application/rss+xml" />
	<link>https://trymax.com.au</link>
	<description>Marine Electronics Brisbane</description>
	<lastBuildDate>Tue, 12 Jan 2021 23:25:10 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.2.9</generator>
	<item>
		<title>Garmin GPSMAP® 753xsv SideVü, ClearVü and Traditional CHIRP Sonar with Mapping</title>
		<link>https://trymax.com.au/garmin-gpsmap-753xsv-sidevu-clearvu-and-traditional-chirp-sonar-with-mapping/</link>
				<pubDate>Tue, 12 Jan 2021 23:25:07 +0000</pubDate>
		<dc:creator><![CDATA[Blair]]></dc:creator>
				<category><![CDATA[CLEARANCE / SPECIALS]]></category>
		<category><![CDATA[Marine GPS Fishfinder Combo]]></category>
		<category><![CDATA[Marine GPS/Chartplotter]]></category>
		<category><![CDATA[Marine Multifunction Unit]]></category>

		<guid isPermaLink="false">https://trymax.com.au/?p=10345</guid>
				<description><![CDATA[Experience an advanced navigation solution with this compact 7-inch GPSMAP 953xsv touchscreen combo. Includes wireless connectivity features for Garmin mobile apps, NMEA 2000 support and Garmin Marine Network capabilities for radar and Panoptix all-seeing sonar, including Panoptix FrontVu collision avoidance sonar. It also has built-in Garmin CHIRP, CHIRP ClearVü and SideVü. &#160;Includes pre-loaded Bluechart G3 [&#8230;]]]></description>
								<content:encoded><![CDATA[<p><img class="alignleft" src="https://static.garmincdn.com/en/products/010-02366-04/g/cf-lg-e5a3c9e8-750f-497d-8f94-d928decd3aee.jpg" alt="GPSMAP® 953xsv" width="238" height="238"></p>
<p>Experience an advanced navigation solution with this compact 7-inch GPSMAP 953xsv touchscreen combo. Includes wireless connectivity features for Garmin mobile apps, NMEA 2000 support and Garmin Marine Network capabilities for radar and Panoptix all-seeing sonar, including Panoptix FrontVu collision avoidance sonar. It also has built-in Garmin CHIRP, CHIRP ClearVü and SideVü.</p>
<p>&nbsp;Includes pre-loaded Bluechart G3 coverage for all of AUSTRALIA and NZ.</p>
<p><em>Please call for chart and transducer options.</em></p>
<p>Trymax Price:&nbsp;<strong>$1870</strong></p>
]]></content:encoded>
										</item>
		<item>
		<title>Garmin GPSMAP® 953xsv SideVü, ClearVü and Traditional CHIRP Sonar with Mapping</title>
		<link>https://trymax.com.au/garmin-gpsmap-953xsv-sidevu-clearvu-and-traditional-chirp-sonar-with-mapping/</link>
				<pubDate>Tue, 12 Jan 2021 23:24:08 +0000</pubDate>
		<dc:creator><![CDATA[Blair]]></dc:creator>
				<category><![CDATA[CLEARANCE / SPECIALS]]></category>
		<category><![CDATA[Marine GPS Fishfinder Combo]]></category>
		<category><![CDATA[Marine GPS/Chartplotter]]></category>
		<category><![CDATA[Marine Multifunction Unit]]></category>

		<guid isPermaLink="false">https://trymax.com.au/?p=10343</guid>
				<description><![CDATA[Experience an advanced navigation solution with this compact 9-inch GPSMAP 953xsv touchscreen combo. Includes wireless connectivity features for Garmin mobile apps, NMEA 2000 support and Garmin Marine Network capabilities for radar and Panoptix all-seeing sonar, including Panoptix FrontVu collision avoidance sonar. It also has built-in Garmin CHIRP, CHIRP ClearVü and SideVü. &#160;Includes pre-loaded Bluechart G3 [&#8230;]]]></description>
								<content:encoded><![CDATA[<p><img class="alignleft" src="https://static.garmincdn.com/en/products/010-02366-04/g/cf-lg-e5a3c9e8-750f-497d-8f94-d928decd3aee.jpg" alt="GPSMAP® 953xsv" width="238" height="238"></p>
<p>Experience an advanced navigation solution with this compact 9-inch GPSMAP 953xsv touchscreen combo. Includes wireless connectivity features for Garmin mobile apps, NMEA 2000 support and Garmin Marine Network capabilities for radar and Panoptix all-seeing sonar, including Panoptix FrontVu collision avoidance sonar. It also has built-in Garmin CHIRP, CHIRP ClearVü and SideVü.</p>
<p>&nbsp;Includes pre-loaded Bluechart G3 coverage for all of AUSTRALIA and NZ.</p>
<p><em>Please call for chart and transducer options.</em></p>
<p>Trymax Price:&nbsp;<strong>$2125</strong></p>
]]></content:encoded>
										</item>
		<item>
		<title>Garmin GPSMAP® 1253xsv SideVü, ClearVü and Traditional CHIRP Sonar with Mapping</title>
		<link>https://trymax.com.au/garmin-gpsmap-1253xsv-sidevu-clearvu-and-traditional-chirp-sonar-with-mapping/</link>
				<pubDate>Tue, 12 Jan 2021 23:19:20 +0000</pubDate>
		<dc:creator><![CDATA[Blair]]></dc:creator>
				<category><![CDATA[Marine GPS Fishfinder Combo]]></category>
		<category><![CDATA[Marine Multifunction Unit]]></category>
		<category><![CDATA[NAVIGATION]]></category>
		<category><![CDATA[NEW PRODUCTS]]></category>

		<guid isPermaLink="false">https://trymax.com.au/?p=10341</guid>
				<description><![CDATA[GPSMAP 1253xsv is the ideal choice for the coastal fisherman who wants to step up to a big, bright 12” IPS touchscreen combo. It includes built-in 1 kW single-channel CHIRP plus ClearVü and SideVü scanning sonars, and it’s compatible with Panoptix all-seeing sonar. It features full networking capabilities to build your marine system with radar, [&#8230;]]]></description>
								<content:encoded><![CDATA[<p><img class="alignleft" src="https://static.garmincdn.com/en/products/010-02367-04/g/cf-lg-6524f22e-04c1-4482-8472-7eeb617cb46a.jpg" alt="GPSMAP® 1253xsv" width="253" height="253"></p>
<p>GPSMAP 1253xsv is the ideal choice for the coastal fisherman who wants to step up to a big, bright 12” IPS touchscreen combo. It includes built-in 1 kW single-channel CHIRP plus ClearVü and SideVü scanning sonars, and it’s compatible with Panoptix all-seeing sonar. It features full networking capabilities to build your marine system with radar, autopilots sonar modules and sensors. It includes pre-loaded Bluechart G3 coverage for all of AUSTRALIA and NZ.</p>
<p><em>Please call for chart and transducer options.</em></p>
<p>Trymax Price: <strong>$3910.00</strong></p>
]]></content:encoded>
										</item>
		<item>
		<title>Furuno GP-1871F 7&#8243; Touch Screen Combo CHIRP Fishfinder GPS/plotter WITH FREE CHART!</title>
		<link>https://trymax.com.au/furuno-gp-1871-f-7-touch-screen-combination-fishfinder-gpschartplotter/</link>
				<pubDate>Thu, 02 May 2019 05:30:10 +0000</pubDate>
		<dc:creator><![CDATA[Blair]]></dc:creator>
				<category><![CDATA[CLEARANCE / SPECIALS]]></category>
		<category><![CDATA[Marine GPS Fishfinder Combo]]></category>
		<category><![CDATA[NAVIGATION]]></category>
		<category><![CDATA[NEW PRODUCTS]]></category>

		<guid isPermaLink="false">http://trymax.com.au/?p=9673</guid>
				<description><![CDATA[The&#160;GP-1871F&#160;from Furuno features a daylight viewable 7&#8243; multi-touch screen, built in CHIRP fish finder, internal GPS, NMEA2000, up to 30,000 waypoints/track points and options for RADAR, AIS and Autopilot integration. Please call for Transducer and Chart Options Trymax Price:&#160;$1295.00 (FREE&#160;CMAP 4D Continental chart, while stocks last!)&#160;]]></description>
								<content:encoded><![CDATA[<div id="attachment_9674" style="width: 210px" class="wp-caption alignleft"><img aria-describedby="caption-attachment-9674" class="size-medium wp-image-9674" src="http://trymax.com.au/wp-content/uploads/GP-1871F-200x179.jpg" alt="Furuno GP-1871F" width="200" height="179" srcset="https://trymax.com.au/wp-content/uploads/GP-1871F-200x179.jpg 200w, https://trymax.com.au/wp-content/uploads/GP-1871F-150x134.jpg 150w, https://trymax.com.au/wp-content/uploads/GP-1871F.jpg 335w" sizes="(max-width: 200px) 100vw, 200px" /></p>
<p id="caption-attachment-9674" class="wp-caption-text">Furuno GP-1871F</p>
</div>
<p>The&nbsp;GP-1871F&nbsp;from Furuno features a daylight viewable 7&#8243; multi-touch screen, built in CHIRP fish finder, internal GPS, NMEA2000, up to 30,000 waypoints/track points and options for RADAR, AIS and Autopilot integration.</p>
<p><em>Please call for Transducer and Chart Options</em></p>
<p>Trymax Price:&nbsp;<strong><span style="color: #ff0000;">$1295.00</span> (FREE&nbsp;CMAP 4D Continental chart, while stocks last!)&nbsp;</strong></p>
]]></content:encoded>
										</item>
		<item>
		<title>Furuno GP-1971F 9&#8243; Touch Screen Combination CHIRP Fishfinder GPS/Chartplotter</title>
		<link>https://trymax.com.au/furuno-gp-1971f-9-touch-screen-combination-chirp-fishfinder-gpschartplotter/</link>
				<pubDate>Tue, 01 Jan 2019 05:33:27 +0000</pubDate>
		<dc:creator><![CDATA[Blair]]></dc:creator>
				<category><![CDATA[CLEARANCE / SPECIALS]]></category>
		<category><![CDATA[Marine GPS Fishfinder Combo]]></category>
		<category><![CDATA[NAVIGATION]]></category>
		<category><![CDATA[NEW PRODUCTS]]></category>

		<guid isPermaLink="false">http://trymax.com.au/?p=9676</guid>
				<description><![CDATA[The&#160;GP-1971F&#160;from Furuno features a daylight viewable 9&#8243; multi-touch screen, built in CHIRP fish finder, internal GPS, NMEA2000, up to 30,000 waypoints/track points and options for RADAR, AIS andT Autopilot integration. Please call for Transducer and Chart Options Trymax Price:&#160;$2145.00&#160;(FREE&#160;CMAP 4D Continental chart, while stocks last!)&#160;]]></description>
								<content:encoded><![CDATA[<div id="attachment_9677" style="width: 210px" class="wp-caption alignleft"><img aria-describedby="caption-attachment-9677" class="size-medium wp-image-9677" src="http://trymax.com.au/wp-content/uploads/GP-1971F-200x182.jpg" alt="Furuno GP-1971F" width="200" height="182" srcset="https://trymax.com.au/wp-content/uploads/GP-1971F-200x182.jpg 200w, https://trymax.com.au/wp-content/uploads/GP-1971F-150x136.jpg 150w, https://trymax.com.au/wp-content/uploads/GP-1971F.jpg 385w" sizes="(max-width: 200px) 100vw, 200px" /></p>
<p id="caption-attachment-9677" class="wp-caption-text">Furuno GP-1971F</p>
</div>
<p>The&nbsp;GP-1971F&nbsp;from Furuno features a daylight viewable 9&#8243; multi-touch screen, built in CHIRP fish finder, internal GPS, NMEA2000, up to 30,000 waypoints/track points and options for RADAR, AIS andT Autopilot integration.</p>
<p><em>Please call for Transducer and Chart Options</em></p>
<p>Trymax Price:&nbsp;<strong>$2145.00&nbsp;</strong><strong>(FREE&nbsp;CMAP 4D Continental chart, while stocks last!)&nbsp;</strong></p>
]]></content:encoded>
										</item>
		<item>
		<title>Raymarine GPS Axiom Pro 16</title>
		<link>https://trymax.com.au/raymarine-axiom-pro-16/</link>
				<pubDate>Mon, 30 Apr 2018 23:45:18 +0000</pubDate>
		<dc:creator><![CDATA[Blair]]></dc:creator>
				<category><![CDATA[Marine GPS Fishfinder Combo]]></category>
		<category><![CDATA[Marine Multifunction Unit]]></category>
		<category><![CDATA[NAVIGATION]]></category>
		<category><![CDATA[NEW PRODUCTS]]></category>
		<category><![CDATA[Axiom]]></category>
		<category><![CDATA[Axiom Pro]]></category>
		<category><![CDATA[Chirp]]></category>
		<category><![CDATA[Down Vision]]></category>
		<category><![CDATA[Raymarine]]></category>
		<category><![CDATA[Real Vision]]></category>
		<category><![CDATA[Side Vision]]></category>
		<category><![CDATA[Simply Superior]]></category>

		<guid isPermaLink="false">http://trymax.com.au/?p=9464</guid>
				<description><![CDATA[Available with RealVision 3D, 1kW CHIRP sonar, and Raymarine HybridTouch control, the Axiom Pro 16&#160;is the new standard for “all-in-one” display. And with a blazing fast quad core processor, a super bright 16&#8243; IPS display, and the smart LightHouse OS, Axiom Pro delivers a fluid and intuitive navigation experience. The Axiom Pro 16 S features [&#8230;]]]></description>
								<content:encoded><![CDATA[<div id="attachment_9467" style="width: 210px" class="wp-caption alignleft"><a href="http://trymax.com.au/wp-content/uploads/Raymarine-Axiom-Pro-16.jpg"><img aria-describedby="caption-attachment-9467" class="size-medium wp-image-9467" src="http://trymax.com.au/wp-content/uploads/Raymarine-Axiom-Pro-16-200x150.jpg" alt="Raymarine Axiom Pro 16" width="200" height="150" srcset="https://trymax.com.au/wp-content/uploads/Raymarine-Axiom-Pro-16-200x150.jpg 200w, https://trymax.com.au/wp-content/uploads/Raymarine-Axiom-Pro-16-600x450.jpg 600w, https://trymax.com.au/wp-content/uploads/Raymarine-Axiom-Pro-16-150x113.jpg 150w, https://trymax.com.au/wp-content/uploads/Raymarine-Axiom-Pro-16-768x576.jpg 768w, https://trymax.com.au/wp-content/uploads/Raymarine-Axiom-Pro-16-940x705.jpg 940w, https://trymax.com.au/wp-content/uploads/Raymarine-Axiom-Pro-16.jpg 1024w" sizes="(max-width: 200px) 100vw, 200px" /></a></p>
<p id="caption-attachment-9467" class="wp-caption-text">Raymarine Axiom Pro 16</p>
</div>
<p>Available with RealVision 3D, 1kW CHIRP sonar, and Raymarine HybridTouch control, the Axiom Pro 16&nbsp;is the new standard for “all-in-one” display. And with a blazing fast quad core processor, a super bright 16&#8243; IPS display, and the smart LightHouse OS, Axiom Pro delivers a fluid and intuitive navigation experience.</p>
<p>The Axiom Pro 16 S features support for CPT-S High Chirp transducers only. &nbsp;The Axiom Pro 16 RVX Features 1kW Chirp PLUS RealVision 3D, SideVision and DownVision.</p>
<p>Trymax Price:&nbsp;<strong>From&nbsp;</strong><strong>$7735.00 (Axiom Pro16S)&nbsp;</strong></p>
]]></content:encoded>
										</item>
		<item>
		<title>Raymarine GPS Axiom Pro 12</title>
		<link>https://trymax.com.au/raymarine-axiom-pro-12/</link>
				<pubDate>Mon, 30 Apr 2018 23:44:16 +0000</pubDate>
		<dc:creator><![CDATA[Blair]]></dc:creator>
				<category><![CDATA[Marine GPS Fishfinder Combo]]></category>
		<category><![CDATA[Marine Multifunction Unit]]></category>
		<category><![CDATA[NAVIGATION]]></category>
		<category><![CDATA[NEW PRODUCTS]]></category>
		<category><![CDATA[Axiom]]></category>
		<category><![CDATA[Axiom Pro]]></category>
		<category><![CDATA[Chirp]]></category>
		<category><![CDATA[Down Vision]]></category>
		<category><![CDATA[Raymarine]]></category>
		<category><![CDATA[Real Vision]]></category>
		<category><![CDATA[Side Vision]]></category>
		<category><![CDATA[Simply Superior]]></category>

		<guid isPermaLink="false">http://trymax.com.au/?p=9463</guid>
				<description><![CDATA[Available with RealVision 3D, 1kW CHIRP sonar, and Raymarine HybridTouch control, the Axiom Pro 12&#160;is the new standard for “all-in-one” display. And with a blazing fast quad core processor, a super bright 12&#8243; IPS display, and the smart LightHouse OS, Axiom Pro delivers a fluid and intuitive navigation experience. The Axiom Pro 12 S features [&#8230;]]]></description>
								<content:encoded><![CDATA[<div id="attachment_9465" style="width: 210px" class="wp-caption alignleft"><a href="http://trymax.com.au/wp-content/uploads/Raymarine-Axiom-Pro-12.jpg"><img aria-describedby="caption-attachment-9465" class="size-medium wp-image-9465" src="http://trymax.com.au/wp-content/uploads/Raymarine-Axiom-Pro-12-200x159.jpg" alt="Raymarine Axiom Pro 12" width="200" height="159" srcset="https://trymax.com.au/wp-content/uploads/Raymarine-Axiom-Pro-12-200x159.jpg 200w, https://trymax.com.au/wp-content/uploads/Raymarine-Axiom-Pro-12-600x478.jpg 600w, https://trymax.com.au/wp-content/uploads/Raymarine-Axiom-Pro-12-150x120.jpg 150w, https://trymax.com.au/wp-content/uploads/Raymarine-Axiom-Pro-12-768x612.jpg 768w, https://trymax.com.au/wp-content/uploads/Raymarine-Axiom-Pro-12-940x749.jpg 940w, https://trymax.com.au/wp-content/uploads/Raymarine-Axiom-Pro-12.jpg 1280w" sizes="(max-width: 200px) 100vw, 200px" /></a></p>
<p id="caption-attachment-9465" class="wp-caption-text">Raymarine Axiom Pro 12</p>
</div>
<p>Available with RealVision 3D, 1kW CHIRP sonar, and Raymarine HybridTouch control, the Axiom Pro 12&nbsp;is the new standard for “all-in-one” display. And with a blazing fast quad core processor, a super bright 12&#8243; IPS display, and the smart LightHouse OS, Axiom Pro delivers a fluid and intuitive navigation experience.</p>
<p>The Axiom Pro 12 S features support for CPT-S High Chirp transducers only. &nbsp;The Axiom Pro 12 RVX Features 1kW Chirp PLUS RealVision 3D, SideVision and DownVision.</p>
<p>Trymax Price: <strong>From </strong><strong>$5185.00</strong><strong>&nbsp;(Axiom Pro 12S)</strong></p>
]]></content:encoded>
										</item>
		<item>
		<title>Raymarine GPS Axiom Pro 9</title>
		<link>https://trymax.com.au/raymarine-axiom-pro-9/</link>
				<pubDate>Mon, 30 Apr 2018 23:41:49 +0000</pubDate>
		<dc:creator><![CDATA[Blair]]></dc:creator>
				<category><![CDATA[Marine GPS Fishfinder Combo]]></category>
		<category><![CDATA[Marine Multifunction Unit]]></category>
		<category><![CDATA[NAVIGATION]]></category>
		<category><![CDATA[NEW PRODUCTS]]></category>
		<category><![CDATA[Axiom]]></category>
		<category><![CDATA[Axiom Pro]]></category>
		<category><![CDATA[Chirp]]></category>
		<category><![CDATA[Down Vision]]></category>
		<category><![CDATA[Real Vison]]></category>
		<category><![CDATA[Side Vision]]></category>
		<category><![CDATA[Simply Superior]]></category>

		<guid isPermaLink="false">http://trymax.com.au/?p=9460</guid>
				<description><![CDATA[Available with RealVision 3D, 1kW CHIRP sonar, and Raymarine HybridTouch control, the Axiom Pro 9 is the new standard for “all-in-one” display. And with a blazing fast quad core processor, a super bright 9&#8243; IPS display, and the smart LightHouse OS, Axiom Pro delivers a fluid and intuitive navigation experience. The Axiom Pro 9 S [&#8230;]]]></description>
								<content:encoded><![CDATA[<div id="attachment_9461" style="width: 210px" class="wp-caption alignleft"><a href="http://trymax.com.au/wp-content/uploads/AxiomPro-9-Front.png"><img aria-describedby="caption-attachment-9461" class="size-medium wp-image-9461" src="http://trymax.com.au/wp-content/uploads/AxiomPro-9-Front-200x123.png" alt="Raymarine Axiom Pro 9" width="200" height="123" srcset="https://trymax.com.au/wp-content/uploads/AxiomPro-9-Front-200x123.png 200w, https://trymax.com.au/wp-content/uploads/AxiomPro-9-Front-150x92.png 150w, https://trymax.com.au/wp-content/uploads/AxiomPro-9-Front-768x471.png 768w, https://trymax.com.au/wp-content/uploads/AxiomPro-9-Front.png 849w" sizes="(max-width: 200px) 100vw, 200px" /></a></p>
<p id="caption-attachment-9461" class="wp-caption-text">Raymarine Axiom Pro 9</p>
</div>
<p>Available with RealVision 3D, 1kW CHIRP sonar, and Raymarine HybridTouch control, the Axiom Pro 9 is the new standard for “all-in-one” display. And with a blazing fast quad core processor, a super bright 9&#8243; IPS display, and the smart LightHouse OS, Axiom Pro delivers a fluid and intuitive navigation experience.</p>
<p>The Axiom Pro 9 S features support for CPT-S High Chirp transducers only. &nbsp;The Axiom Pro 9 RVX Features 1kW Chirp PLUS RealVision 3D, SideVision and DownVision.</p>
<p>Trymax Price: <strong>From&nbsp;</strong><strong>$3230.00</strong><strong>&nbsp;(Axiom Pro 9S)</strong></p>
]]></content:encoded>
										</item>
		<item>
		<title>Simrad GO9 XSE 9&#8243; Touchscreen Combination GPS/Fishfinder with TotalScan</title>
		<link>https://trymax.com.au/simrad-go9-xse-9-touchscreen-combination-gpsfishfinder-with-totalscan/</link>
				<pubDate>Tue, 31 Oct 2017 05:50:55 +0000</pubDate>
		<dc:creator><![CDATA[Blair]]></dc:creator>
				<category><![CDATA[Marine GPS Fishfinder Combo]]></category>
		<category><![CDATA[Marine Multifunction Unit]]></category>
		<category><![CDATA[Chartplotter]]></category>
		<category><![CDATA[Go]]></category>
		<category><![CDATA[Go 9]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Radar]]></category>
		<category><![CDATA[simrad]]></category>
		<category><![CDATA[Sounder]]></category>
		<category><![CDATA[totalscan]]></category>

		<guid isPermaLink="false">http://trymax.com.au/?p=9542</guid>
				<description><![CDATA[Behind the super-bright touchscreen lies a chartplotter with built-in GPS receiver, and Wi-Fi access to the latest charts and updates. Control your onboard sound system, monitor engine data and more over NMEA 2000, and choose from an array of built-in sonar technologies: cruise with confidence using ForwardScan forward-looking sonar, or find fish like a pro [&#8230;]]]></description>
								<content:encoded><![CDATA[<div id="attachment_9543" style="width: 210px" class="wp-caption alignleft"><img aria-describedby="caption-attachment-9543" class="size-medium wp-image-9543" src="http://trymax.com.au/wp-content/uploads/Simrad-GO9-XSE-Marine-Electronics-200x150.jpg" alt="Simrad GO5 XSE 9 Touch Combo GPS FishFinder" width="200" height="150" srcset="https://trymax.com.au/wp-content/uploads/Simrad-GO9-XSE-Marine-Electronics-200x150.jpg 200w, https://trymax.com.au/wp-content/uploads/Simrad-GO9-XSE-Marine-Electronics-600x450.jpg 600w, https://trymax.com.au/wp-content/uploads/Simrad-GO9-XSE-Marine-Electronics-150x113.jpg 150w, https://trymax.com.au/wp-content/uploads/Simrad-GO9-XSE-Marine-Electronics.jpg 690w" sizes="(max-width: 200px) 100vw, 200px" /></p>
<p id="caption-attachment-9543" class="wp-caption-text">Simrad GO5 XSE 9 Touch Combo GPS FishFinder</p>
</div>
<p>Behind the super-bright touchscreen lies a chartplotter with built-in GPS receiver, and Wi-Fi access to the latest charts and updates. Control your onboard sound system, monitor engine data and more over NMEA 2000, and choose from an array of built-in sonar technologies: cruise with confidence using ForwardScan forward-looking sonar, or find fish like a pro with Broadband Sounder CHIRP sonar plus StructureScan HD SideScan and DownScan Imaging.&nbsp; This unit is also compatible with Simrad&#8217;s range of Radars.</p>
<p>Trymax Price:&nbsp;<strong>$1835&nbsp;</strong>(Includes Aus/NZ Navionics Nav+ Charts and Totalscan Transducer)</p>
]]></content:encoded>
										</item>
		<item>
		<title>Raymarine Axiom GPS 12RV 12&#8243; Multitouch MFD Includes Charts and Transducer</title>
		<link>https://trymax.com.au/raymarine-axiom-12rv-12-multitouch-mfd-includes-charts-and-transducer/</link>
				<pubDate>Fri, 28 Apr 2017 03:13:32 +0000</pubDate>
		<dc:creator><![CDATA[Blair]]></dc:creator>
				<category><![CDATA[Marine GPS Fishfinder Combo]]></category>
		<category><![CDATA[Marine Multifunction Unit]]></category>
		<category><![CDATA[NAVIGATION]]></category>
		<category><![CDATA[NEW PRODUCTS]]></category>
		<category><![CDATA[Axiom]]></category>
		<category><![CDATA[Chirp]]></category>
		<category><![CDATA[Down Vision]]></category>
		<category><![CDATA[Raymarine]]></category>
		<category><![CDATA[Real Vision]]></category>
		<category><![CDATA[Side Vision]]></category>
		<category><![CDATA[Simply Superior]]></category>

		<guid isPermaLink="false">http://trymax.com.au/?p=9133</guid>
				<description><![CDATA[With built-in RealVision 3D sonar, the all new LightHouse 3 operating system, and fast quad core performance, Axiom will transform your time on the water.]]></description>
								<content:encoded><![CDATA[<div id="attachment_9135" style="width: 210px" class="wp-caption alignleft"><a href="http://trymax.com.au/wp-content/uploads/AXIOM_12_Front_Tilt.jpg"><img aria-describedby="caption-attachment-9135" class="size-medium wp-image-9135" src="http://trymax.com.au/wp-content/uploads/AXIOM_12_Front_Tilt-200x150.jpg" alt="Raymarine Axiom 12" width="200" height="150" srcset="https://trymax.com.au/wp-content/uploads/AXIOM_12_Front_Tilt-200x150.jpg 200w, https://trymax.com.au/wp-content/uploads/AXIOM_12_Front_Tilt-150x113.jpg 150w, https://trymax.com.au/wp-content/uploads/AXIOM_12_Front_Tilt-768x576.jpg 768w, https://trymax.com.au/wp-content/uploads/AXIOM_12_Front_Tilt-940x705.jpg 940w" sizes="(max-width: 200px) 100vw, 200px" /></a></p>
<p id="caption-attachment-9135" class="wp-caption-text">Raymarine Axiom 12</p>
</div>
<p>Rugged all-glass 12&#8243; multi-touch display. &nbsp;With built-in RealVision 3D<img src="https://s.w.org/images/core/emoji/12.0.0-1/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" /> sonar, the all new <a title="Find out more about LightHouse 3 | Raymarine by FLIR" href="http://www.raymarine.com.au/multifunction-displays/lighthouse3/">LightHouse 3 operating system</a>, and blazing fast quad core performance. &nbsp; The RealVision 3D Transducers combine CHIRP DownVision, CHIRP SideVision, High Frequency CHIRP, and RealVision 3D into a single transducer housing and feature Gyro stabilization compensates for boat movement, delivering life-like 3D sonar imagery. &nbsp;When interfaced with a Flir M100 or M200 series camera, you can take advantage of FLIR ClearCruise- thermal video analytics&nbsp;which actively monitors the scene and provide alerts when any non-water objects enter the camera’s field of view.</p>
<p>Trymax Price: <strong>$4505.00</strong><strong>&nbsp;(</strong>Axiom 12&nbsp;RV, Navionics + Australia, RV100 Realview Transom Mount Transducer)</p>
]]></content:encoded>
										</item>
		<item>
		<title>Raymarine GPS Axiom 9RV 9&#8243; Multitouch MFD Includes Charts and Transducer</title>
		<link>https://trymax.com.au/raymarine-axiom-9rv-9-multitouch-mfd-includes-charts-and-transducer/</link>
				<pubDate>Fri, 28 Apr 2017 03:07:12 +0000</pubDate>
		<dc:creator><![CDATA[Blair]]></dc:creator>
				<category><![CDATA[Marine GPS Fishfinder Combo]]></category>
		<category><![CDATA[Marine Multifunction Unit]]></category>
		<category><![CDATA[NAVIGATION]]></category>
		<category><![CDATA[NEW PRODUCTS]]></category>
		<category><![CDATA[Axiom]]></category>
		<category><![CDATA[Chirp]]></category>
		<category><![CDATA[Down Vision]]></category>
		<category><![CDATA[Raymarine]]></category>
		<category><![CDATA[Real Vision]]></category>
		<category><![CDATA[Side Vision]]></category>
		<category><![CDATA[Simply Superior]]></category>

		<guid isPermaLink="false">http://trymax.com.au/?p=9130</guid>
				<description><![CDATA[With built-in RealVision 3D sonar, the all new LightHouse 3 operating system, and fast quad core performance, Axiom will transform your time on the water.]]></description>
								<content:encoded><![CDATA[<div id="attachment_9131" style="width: 210px" class="wp-caption alignleft"><a href="http://trymax.com.au/wp-content/uploads/AXIOM_9_Right_Extreme.jpg"><img aria-describedby="caption-attachment-9131" class="size-medium wp-image-9131" src="http://trymax.com.au/wp-content/uploads/AXIOM_9_Right_Extreme-200x167.jpg" alt="Raymarine Axiom 9" width="200" height="167" srcset="https://trymax.com.au/wp-content/uploads/AXIOM_9_Right_Extreme-200x167.jpg 200w, https://trymax.com.au/wp-content/uploads/AXIOM_9_Right_Extreme-150x125.jpg 150w, https://trymax.com.au/wp-content/uploads/AXIOM_9_Right_Extreme-768x641.jpg 768w, https://trymax.com.au/wp-content/uploads/AXIOM_9_Right_Extreme-940x784.jpg 940w" sizes="(max-width: 200px) 100vw, 200px" /></a></p>
<p id="caption-attachment-9131" class="wp-caption-text">Raymarine Axiom 9</p>
</div>
